Maidaid Undercounter Dishwasher (EVO512)
- EVO512 pumped waste
- Breaktank as standard
- 500 x 500mm rack
- Maximum useable height 365mm
- Dimensions W600 x D600 x H810mm
- Height excludes adjustable feet which will add 10 – 20mm
- Three standard cycle time options
- Extensive range of special cycles
- Cycle times can be tailored to site requirements
- Power 2.6/4.5/6.5kW
- 13/20/30 Amps
Description
| Evo – undercounter | EVO512 |
|---|---|
| Width x Depth x Height mm | 600 x 600 x 810mm |
| Feet Height | 10mm-20mm |
| Basket size | 500x500mm |
| Maximum useable height | 365mm |
| Door Opening | 390mm |
| Cycle times | 90/120/150 Seconds |
| Water consumption per cycle | 1.8 Litres |
| Wash tank capacity | 15 Litres |
| Phase – Options | Single/3-Phase |
| Power – Single Phase Options | 2.6kW(13Amp),4.5kW(20Amp), 6.5kW(30Amp) |
| Power – Three Phase | 6.5kW(16Amp) |
| Detergent pump | Peristaltic-Non Timed |
| Rinse aid pump | Peristaltic-Non Timed |
| Drain pump | Yes |
| Breaktank | Yes |
| Water supply pressure | 2 to 4 Bar |
| Body Construction | Double Skin |
| Door/Hood Construction | Double Skin |
| Scrap Trays | Yes |
| Internal Rinse Booster Pump | Yes |
| Number Of Cycles | 3 |
| Total Maximum Load(as supplied) | 6.5kW(30Amp) – Single Phase |





